Properties
Properties
Run Command
Run Command
- When
- Completed at Apr 21 2015, 7:34 AM · Built for 3 m, 17 s
- Status
Failed
| 1 | + test_build=0 |
|---|---|
| 2 | + test_functional=0 |
| 3 | + test_integration=0 |
| 4 | + test_performance=0 |
| 5 | + test_unit=0 |
| 6 | + vcs=git |
| 7 | + '[' 12 -gt 0 ']' |
| 8 | + case $1 in |
| 9 | ++ eval echo ''\''267'\''' |
| 10 | +++ echo 267 |
| 11 | + id=267 |
| 12 | + shift |
| 13 | + shift |
| 14 | + '[' 10 -gt 0 ']' |
| 15 | + case $1 in |
| 16 | ++ eval echo ''\''bd691b977ca695cdbf08718b5d7edddd6a9334ba'\''' |
| 17 | +++ echo bd691b977ca695cdbf08718b5d7edddd6a9334ba |
| 18 | + commit=bd691b977ca695cdbf08718b5d7edddd6a9334ba |
| 19 | + shift |
| 20 | + shift |
| 21 | + '[' 8 -gt 0 ']' |
| 22 | + case $1 in |
| 23 | ++ eval echo ''\'''\''' |
| 24 | +++ echo '' |
| 25 | + differential= |
| 26 | + shift |
| 27 | + shift |
| 28 | + '[' 6 -gt 0 ']' |
| 29 | + case $1 in |
| 30 | ++ eval echo ''\''PHID-HMBT-sdtwtglkh6nfrqrrwsim'\''' |
| 31 | +++ echo PHID-HMBT-sdtwtglkh6nfrqrrwsim |
| 32 | + phid=PHID-HMBT-sdtwtglkh6nfrqrrwsim |
| 33 | + shift |
| 34 | + shift |
| 35 | + '[' 4 -gt 0 ']' |
| 36 | + case $1 in |
| 37 | ++ eval echo ''\''ssh://git@git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git'\''' |
| 38 | +++ echo ssh://git@git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git |
| 39 | + uri=ssh://git@git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git |
| 40 | + shift |
| 41 | + shift |
| 42 | + '[' 2 -gt 0 ']' |
| 43 | + case $1 in |
| 44 | ++ eval echo ''\''git'\''' |
| 45 | +++ echo git |
| 46 | + vcs=git |
| 47 | + shift |
| 48 | + shift |
| 49 | + '[' 0 -gt 0 ']' |
| 50 | + '[' -z bd691b977ca695cdbf08718b5d7edddd6a9334ba -a -z '' ']' |
| 51 | + '[' -z ssh://git@git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git ']' |
| 52 | + '[' 0 -eq 0 -a 0 -eq 0 -a 0 -eq 0 -a 0 -eq 0 -a 0 -eq 0 ']' |
| 53 | + test_build=1 |
| 54 | + test_functional=1 |
| 55 | + test_integration=1 |
| 56 | + test_performance=1 |
| 57 | + test_unit=1 |
| 58 | + '[' -z git ']' |
| 59 | + case ${vcs} in |
| 60 | ++ basename ssh://git@git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git .git |
| 61 | + package=roundcubemail-plugins-kolab |
| 62 | ++ echo ssh://git@git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git |
| 63 | ++ sed -e 's|ssh://git@|https://|g' |
| 64 | + ro_uri=https://git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git |
| 65 | + case ${package} in |
| 66 | + case ${uri} in |
| 67 | ++ pwd |
| 68 | + export TMPDIR=/var/tmp/380 |
| 69 | + TMPDIR=/var/tmp/380 |
| 70 | + '[' '!' -d roundcubemail-plugins-kolab.git ']' |
| 71 | + git clone https://git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git roundcubemail-plugins-kolab.git |
| 72 | + pushd roundcubemail-plugins-kolab.git |
| 73 | + git checkout bd691b977ca695cdbf08718b5d7edddd6a9334ba |
| 74 | Note: checking out 'bd691b977ca695cdbf08718b5d7edddd6a9334ba'. |
| 75 | |
| 76 | You are in 'detached HEAD' state. You can look around, make experimental |
| 77 | changes and commit them, and you can discard any commits you make in this |
| 78 | state without impacting any branches by performing another checkout. |
| 79 | |
| 80 | If you want to create a new branch to retain commits you create, you may |
| 81 | do so (now or later) by using -b with the checkout command again. Example: |
| 82 | |
| 83 | git checkout -b new_branch_name |
| 84 | |
| 85 | HEAD is now at bd691b9... Check the right variables |
| 86 | + popd |
| 87 | + '[' roundcubemail-plugins-kolab '!=' stick ']' |
| 88 | + '[' '!' -d stick.git ']' |
| 89 | + git clone https://git.kolab.org/diffusion/QA/stick.git stick.git |
| 90 | + export commit |
| 91 | + export differential |
| 92 | + export id |
| 93 | + export package |
| 94 | + export phid |
| 95 | + export ro_uri |
| 96 | + export uri |
| 97 | + export vcs |
| 98 | + export test_build |
| 99 | + export test_functional |
| 100 | + export test_integration |
| 101 | + export test_performance |
| 102 | + export test_unit |
| 103 | + '[' -x stick.git/drydocker/roundcubemail-plugins-kolab/build.sh ']' |
| 104 | + pushd roundcubemail-plugins-kolab.git |
| 105 | + ../stick.git/drydocker/roundcubemail-plugins-kolab/build.sh |
| 106 | + docker run -it --attach=stdout --attach=stderr --detach=false --volume=/root/.oscrc:/root/.oscrc -e ID=267 -e COMMIT=bd691b977ca695cdbf08718b5d7edddd6a9334ba -e DIFFERENTIAL= -e PACKAGE=roundcubemail-plugins-kolab -e PHAB_CERT= -e PHAB_USER= -e PHID=PHID-HMBT-sdtwtglkh6nfrqrrwsim -e URI=ssh://git@git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git -e RO_URI=https://git.kolab.org/diffusion/RPK/roundcubemail-plugins-kolab.git -e VCS=git -e TEST_BUILD=1 -e TEST_FUNCTIONAL=1 -e TEST_INTEGRATION=1 -e TEST_PERFORMANCE=1 -e TEST_UNIT=1 kolab/ci-maipo |
| 107 | + exit 1 |
| 108 | + retval=1 |
| 109 | + popd |
| 110 | + cd /var/tmp |
| 111 | + rm -rf /var/tmp/380 |
| 112 | + exit 1 |
| 113 |
| 1 | Cloning into 'roundcubemail-plugins-kolab.git'... |
|---|---|
| 2 | /var/tmp/380/roundcubemail-plugins-kolab.git /var/tmp/380 |
| 3 | /var/tmp/380 |
| 4 | Cloning into 'stick.git'... |
| 5 | /var/tmp/380/roundcubemail-plugins-kolab.git /var/tmp/380 |
| 6 | Cloning into '/srv/stick.git'... |
| 7 | remote: Counting objects: 319, done.[K |
| 8 | remote: Compressing objects: 0% (1/302) [K |
| 9 | remote: Compressing objects: 1% (4/302) [K |
| 10 | remote: Compressing objects: 2% (7/302) [K |
| 11 | remote: Compressing objects: 3% (10/302) [K |
| 12 | remote: Compressing objects: 4% (13/302) [K |
| 13 | remote: Compressing objects: 5% (16/302) [K |
| 14 | remote: Compressing objects: 6% (19/302) [K |
| 15 | remote: Compressing objects: 7% (22/302) [K |
| 16 | remote: Compressing objects: 8% (25/302) [K |
| 17 | remote: Compressing objects: 9% (28/302) [K |
| 18 | remote: Compressing objects: 10% (31/302) [K |
| 19 | remote: Compressing objects: 11% (34/302) [K |
| 20 | remote: Compressing objects: 12% (37/302) [K |
| 21 | remote: Compressing objects: 13% (40/302) [K |
| 22 | remote: Compressing objects: 14% (43/302) [K |
| 23 | remote: Compressing objects: 15% (46/302) [K |
| 24 | remote: Compressing objects: 16% (49/302) [K |
| 25 | remote: Compressing objects: 17% (52/302) [K |
| 26 | remote: Compressing objects: 18% (55/302) [K |
| 27 | remote: Compressing objects: 19% (58/302) [K |
| 28 | remote: Compressing objects: 20% (61/302) [K |
| 29 | remote: Compressing objects: 21% (64/302) [K |
| 30 | remote: Compressing objects: 22% (67/302) [K |
| 31 | remote: Compressing objects: 23% (70/302) [K |
| 32 | remote: Compressing objects: 24% (73/302) [K |
| 33 | remote: Compressing objects: 25% (76/302) [K |
| 34 | remote: Compressing objects: 26% (79/302) [K |
| 35 | remote: Compressing objects: 27% (82/302) [K |
| 36 | remote: Compressing objects: 28% (85/302) [K |
| 37 | remote: Compressing objects: 29% (88/302) [K |
| 38 | remote: Compressing objects: 30% (91/302) [K |
| 39 | remote: Compressing objects: 31% (94/302) [K |
| 40 | remote: Compressing objects: 32% (97/302) [K |
| 41 | remote: Compressing objects: 33% (100/302) [K |
| 42 | remote: Compressing objects: 34% (103/302) [K |
| 43 | remote: Compressing objects: 35% (106/302) [K |
| 44 | remote: Compressing objects: 36% (109/302) [K |
| 45 | remote: Compressing objects: 37% (112/302) [K |
| 46 | remote: Compressing objects: 38% (115/302) [K |
| 47 | remote: Compressing objects: 39% (118/302) [K |
| 48 | remote: Compressing objects: 40% (121/302) [K |
| 49 | remote: Compressing objects: 41% (124/302) [K |
| 50 | remote: Compressing objects: 42% (127/302) [K |
| 51 | remote: Compressing objects: 43% (130/302) [K |
| 52 | remote: Compressing objects: 44% (133/302) [K |
| 53 | remote: Compressing objects: 45% (136/302) [K |
| 54 | remote: Compressing objects: 46% (139/302) [K |
| 55 | remote: Compressing objects: 47% (142/302) [K |
| 56 | remote: Compressing objects: 48% (145/302) [K |
| 57 | remote: Compressing objects: 49% (148/302) [K |
| 58 | remote: Compressing objects: 50% (151/302) [K |
| 59 | remote: Compressing objects: 51% (155/302) [K |
| 60 | remote: Compressing objects: 52% (158/302) [K |
| 61 | remote: Compressing objects: 53% (161/302) [K |
| 62 | remote: Compressing objects: 54% (164/302) [K |
| 63 | remote: Compressing objects: 55% (167/302) [K |
| 64 | remote: Compressing objects: 56% (170/302) [K |
| 65 | remote: Compressing objects: 57% (173/302) [K |
| 66 | remote: Compressing objects: 58% (176/302) [K |
| 67 | remote: Compressing objects: 59% (179/302) [K |
| 68 | remote: Compressing objects: 60% (182/302) [K |
| 69 | remote: Compressing objects: 61% (185/302) [K |
| 70 | remote: Compressing objects: 62% (188/302) [K |
| 71 | remote: Compressing objects: 63% (191/302) [K |
| 72 | remote: Compressing objects: 64% (194/302) [K |
| 73 | remote: Compressing objects: 65% (197/302) [K |
| 74 | remote: Compressing objects: 66% (200/302) [K |
| 75 | remote: Compressing objects: 67% (203/302) [K |
| 76 | remote: Compressing objects: 68% (206/302) [K |
| 77 | remote: Compressing objects: 69% (209/302) [K |
| 78 | remote: Compressing objects: 70% (212/302) [K |
| 79 | remote: Compressing objects: 71% (215/302) [K |
| 80 | remote: Compressing objects: 72% (218/302) [K |
| 81 | remote: Compressing objects: 73% (221/302) [K |
| 82 | remote: Compressing objects: 74% (224/302) [K |
| 83 | remote: Compressing objects: 75% (227/302) [K |
| 84 | remote: Compressing objects: 76% (230/302) [K |
| 85 | remote: Compressing objects: 77% (233/302) [K |
| 86 | remote: Compressing objects: 78% (236/302) [K |
| 87 | remote: Compressing objects: 79% (239/302) [K |
| 88 | remote: Compressing objects: 80% (242/302) [K |
| 89 | remote: Compressing objects: 81% (245/302) [K |
| 90 | remote: Compressing objects: 82% (248/302) [K |
| 91 | remote: Compressing objects: 83% (251/302) [K |
| 92 | remote: Compressing objects: 84% (254/302) [K |
| 93 | remote: Compressing objects: 85% (257/302) [K |
| 94 | remote: Compressing objects: 86% (260/302) [K |
| 95 | remote: Compressing objects: 87% (263/302) [K |
| 96 | remote: Compressing objects: 88% (266/302) [K |
| 97 | remote: Compressing objects: 89% (269/302) [K |
| 98 | remote: Compressing objects: 90% (272/302) [K |
| 99 | remote: Compressing objects: 91% (275/302) [K |
| 100 | remote: Compressing objects: 92% (278/302) [K |
| 101 | remote: Compressing objects: 93% (281/302) [K |
| 102 | remote: Compressing objects: 94% (284/302) [K |
| 103 | remote: Compressing objects: 95% (287/302) [K |
| 104 | remote: Compressing objects: 96% (290/302) [K |
| 105 | remote: Compressing objects: 97% (293/302) [K |
| 106 | remote: Compressing objects: 98% (296/302) [K |
| 107 | remote: Compressing objects: 99% (299/302) [K |
| 108 | remote: Compressing objects: 100% (302/302) [K |
| 109 | remote: Compressing objects: 100% (302/302), done.[K |
| 110 | Receiving objects: 0% (1/319) |
| 111 | Receiving objects: 1% (4/319) |
| 112 | Receiving objects: 2% (7/319) |
| 113 | Receiving objects: 3% (10/319) |
| 114 | Receiving objects: 4% (13/319) |
| 115 | Receiving objects: 5% (16/319) |
| 116 | Receiving objects: 6% (20/319) |
| 117 | Receiving objects: 7% (23/319) |
| 118 | Receiving objects: 8% (26/319) |
| 119 | Receiving objects: 9% (29/319) |
| 120 | Receiving objects: 10% (32/319) |
| 121 | Receiving objects: 11% (36/319) |
| 122 | Receiving objects: 12% (39/319) |
| 123 | Receiving objects: 13% (42/319) |
| 124 | Receiving objects: 14% (45/319) |
| 125 | Receiving objects: 15% (48/319) |
| 126 | Receiving objects: 16% (52/319) |
| 127 | Receiving objects: 17% (55/319) |
| 128 | Receiving objects: 18% (58/319) |
| 129 | Receiving objects: 19% (61/319) |
| 130 | Receiving objects: 20% (64/319) |
| 131 | Receiving objects: 21% (67/319) |
| 132 | Receiving objects: 22% (71/319) |
| 133 | Receiving objects: 23% (74/319) |
| 134 | Receiving objects: 24% (77/319) |
| 135 | Receiving objects: 25% (80/319) |
| 136 | Receiving objects: 26% (83/319) |
| 137 | Receiving objects: 27% (87/319) |
| 138 | Receiving objects: 28% (90/319) |
| 139 | Receiving objects: 29% (93/319) |
| 140 | Receiving objects: 30% (96/319) |
| 141 | Receiving objects: 31% (99/319) |
| 142 | Receiving objects: 32% (103/319) |
| 143 | Receiving objects: 33% (106/319) |
| 144 | remote: Total 319 (delta 152), reused 0 (delta 0)[K |
| 145 | Receiving objects: 34% (109/319) |
| 146 | Receiving objects: 35% (112/319) |
| 147 | Receiving objects: 36% (115/319) |
| 148 | Receiving objects: 37% (119/319) |
| 149 | Receiving objects: 38% (122/319) |
| 150 | Receiving objects: 39% (125/319) |
| 151 | Receiving objects: 40% (128/319) |
| 152 | Receiving objects: 41% (131/319) |
| 153 | Receiving objects: 42% (134/319) |
| 154 | Receiving objects: 43% (138/319) |
| 155 | Receiving objects: 44% (141/319) |
| 156 | Receiving objects: 45% (144/319) |
| 157 | Receiving objects: 46% (147/319) |
| 158 | Receiving objects: 47% (150/319) |
| 159 | Receiving objects: 48% (154/319) |
| 160 | Receiving objects: 49% (157/319) |
| 161 | Receiving objects: 50% (160/319) |
| 162 | Receiving objects: 51% (163/319) |
| 163 | Receiving objects: 52% (166/319) |
| 164 | Receiving objects: 53% (170/319) |
| 165 | Receiving objects: 54% (173/319) |
| 166 | Receiving objects: 55% (176/319) |
| 167 | Receiving objects: 56% (179/319) |
| 168 | Receiving objects: 57% (182/319) |
| 169 | Receiving objects: 58% (186/319) |
| 170 | Receiving objects: 59% (189/319) |
| 171 | Receiving objects: 60% (192/319) |
| 172 | Receiving objects: 61% (195/319) |
| 173 | Receiving objects: 62% (198/319) |
| 174 | Receiving objects: 63% (201/319) |
| 175 | Receiving objects: 64% (205/319) |
| 176 | Receiving objects: 65% (208/319) |
| 177 | Receiving objects: 66% (211/319) |
| 178 | Receiving objects: 67% (214/319) |
| 179 | Receiving objects: 68% (217/319) |
| 180 | Receiving objects: 69% (221/319) |
| 181 | Receiving objects: 70% (224/319) |
| 182 | Receiving objects: 71% (227/319) |
| 183 | Receiving objects: 72% (230/319) |
| 184 | Receiving objects: 73% (233/319) |
| 185 | Receiving objects: 74% (237/319) |
| 186 | Receiving objects: 75% (240/319) |
| 187 | Receiving objects: 76% (243/319) |
| 188 | Receiving objects: 77% (246/319) |
| 189 | Receiving objects: 78% (249/319) |
| 190 | Receiving objects: 79% (253/319) |
| 191 | Receiving objects: 80% (256/319) |
| 192 | Receiving objects: 81% (259/319) |
| 193 | Receiving objects: 82% (262/319) |
| 194 | Receiving objects: 83% (265/319) |
| 195 | Receiving objects: 84% (268/319) |
| 196 | Receiving objects: 85% (272/319) |
| 197 | Receiving objects: 86% (275/319) |
| 198 | Receiving objects: 87% (278/319) |
| 199 | Receiving objects: 88% (281/319) |
| 200 | Receiving objects: 89% (284/319) |
| 201 | Receiving objects: 90% (288/319) |
| 202 | Receiving objects: 91% (291/319) |
| 203 | Receiving objects: 92% (294/319) |
| 204 | Receiving objects: 93% (297/319) |
| 205 | Receiving objects: 94% (300/319) |
| 206 | Receiving objects: 95% (304/319) |
| 207 | Receiving objects: 96% (307/319) |
| 208 | Receiving objects: 97% (310/319) |
| 209 | Receiving objects: 98% (313/319) |
| 210 | Receiving objects: 99% (316/319) |
| 211 | Receiving objects: 100% (319/319) |
| 212 | Receiving objects: 100% (319/319), 175.12 KiB | 0 bytes/s, done. |
| 213 | Resolving deltas: 0% (0/152) |
| 214 | Resolving deltas: 3% (6/152) |
| 215 | Resolving deltas: 4% (7/152) |
| 216 | Resolving deltas: 7% (11/152) |
| 217 | Resolving deltas: 9% (14/152) |
| 218 | Resolving deltas: 13% (21/152) |
| 219 | Resolving deltas: 38% (58/152) |
| 220 | Resolving deltas: 40% (61/152) |
| 221 | Resolving deltas: 41% (63/152) |
| 222 | Resolving deltas: 44% (68/152) |
| 223 | Resolving deltas: 45% (69/152) |
| 224 | Resolving deltas: 46% (71/152) |
| 225 | Resolving deltas: 48% (73/152) |
| 226 | Resolving deltas: 53% (82/152) |
| 227 | Resolving deltas: 54% (83/152) |
| 228 | Resolving deltas: 55% (84/152) |
| 229 | Resolving deltas: 56% (86/152) |
| 230 | Resolving deltas: 57% (87/152) |
| 231 | Resolving deltas: 59% (90/152) |
| 232 | Resolving deltas: 60% (92/152) |
| 233 | Resolving deltas: 62% (95/152) |
| 234 | Resolving deltas: 63% (96/152) |
| 235 | Resolving deltas: 65% (100/152) |
| 236 | Resolving deltas: 78% (120/152) |
| 237 | Resolving deltas: 79% (121/152) |
| 238 | Resolving deltas: 80% (123/152) |
| 239 | Resolving deltas: 82% (126/152) |
| 240 | Resolving deltas: 84% (128/152) |
| 241 | Resolving deltas: 97% (148/152) |
| 242 | Resolving deltas: 100% (152/152) |
| 243 | Resolving deltas: 100% (152/152), done. |
| 244 | Cloning into '/srv/roundcubemail-plugins-kolab.git'... |
| 245 | remote: Counting objects: 26335, done.[K |
| 246 | remote: Compressing objects: 0% (1/6830) [K |
| 247 | remote: Compressing objects: 1% (69/6830) [K |
| 248 | remote: Compressing objects: 2% (137/6830) [K |
| 249 | remote: Compressing objects: 3% (205/6830) [K |
| 250 | remote: Compressing objects: 4% (274/6830) [K |
| 251 | remote: Compressing objects: 5% (342/6830) [K |
| 252 | remote: Compressing objects: 6% (410/6830) [K |
| 253 | remote: Compressing objects: 7% (479/6830) [K |
| 254 | remote: Compressing objects: 8% (547/6830) [K |
| 255 | remote: Compressing objects: 9% (615/6830) [K |
| 256 | remote: Compressing objects: 10% (683/6830) [K |
| 257 | remote: Compressing objects: 11% (752/6830) [K |
| 258 | remote: Compressing objects: 12% (820/6830) [K |
| 259 | remote: Compressing objects: 13% (888/6830) [K |
| 260 | remote: Compressing objects: 14% (957/6830) [K |
| 261 | remote: Compressing objects: 15% (1025/6830) [K |
| 262 | remote: Compressing objects: 16% (1093/6830) [K |
| 263 | remote: Compressing objects: 17% (1162/6830) [K |
| 264 | remote: Compressing objects: 18% (1230/6830) [K |
| 265 | remote: Compressing objects: 19% (1298/6830) [K |
| 266 | remote: Compressing objects: 20% (1366/6830) [K |
| 267 | remote: Compressing objects: 21% (1435/6830) [K |
| 268 | remote: Compressing objects: 22% (1503/6830) [K |
| 269 | remote: Compressing objects: 23% (1571/6830) [K |
| 270 | remote: Compressing objects: 24% (1640/6830) [K |
| 271 | remote: Compressing objects: 25% (1708/6830) [K |
| 272 | remote: Compressing objects: 26% (1776/6830) [K |
| 273 | remote: Compressing objects: 27% (1845/6830) [K |
| 274 | remote: Compressing objects: 28% (1913/6830) [K |
| 275 | remote: Compressing objects: 29% (1981/6830) [K |
| 276 | remote: Compressing objects: 30% (2049/6830) [K |
| 277 | remote: Compressing objects: 31% (2118/6830) [K |
| 278 | remote: Compressing objects: 32% (2186/6830) [K |
| 279 | remote: Compressing objects: 33% (2254/6830) [K |
| 280 | remote: Compressing objects: 34% (2323/6830) [K |
| 281 | remote: Compressing objects: 35% (2391/6830) [K |
| 282 | remote: Compressing objects: 36% (2459/6830) [K |
| 283 | remote: Compressing objects: 37% (2528/6830) [K |
| 284 | remote: Compressing objects: 38% (2596/6830) [K |
| 285 | remote: Compressing objects: 39% (2664/6830) [K |
| 286 | remote: Compressing objects: 40% (2732/6830) [K |
| 287 | remote: Compressing objects: 41% (2801/6830) [K |
| 288 | remote: Compressing objects: 42% (2869/6830) [K |
| 289 | remote: Compressing objects: 43% (2937/6830) [K |
| 290 | remote: Compressing objects: 44% (3006/6830) [K |
| 291 | remote: Compressing objects: 45% (3074/6830) [K |
| 292 | remote: Compressing objects: 46% (3142/6830) [K |
| 293 | remote: Compressing objects: 47% (3211/6830) [K |
| 294 | remote: Compressing objects: 48% (3279/6830) [K |
| 295 | remote: Compressing objects: 49% (3347/6830) [K |
| 296 | remote: Compressing objects: 50% (3415/6830) [K |
| 297 | remote: Compressing objects: 51% (3484/6830) [K |
| 298 | remote: Compressing objects: 52% (3552/6830) [K |
| 299 | remote: Compressing objects: 53% (3620/6830) [K |
| 300 | remote: Compressing objects: 54% (3689/6830) [K |
| 301 | remote: Compressing objects: 55% (3757/6830) [K |
| 302 | remote: Compressing objects: 56% (3825/6830) [K |
| 303 | remote: Compressing objects: 57% (3894/6830) [K |
| 304 | remote: Compressing objects: 58% (3962/6830) [K |
| 305 | remote: Compressing objects: 59% (4030/6830) [K |
| 306 | remote: Compressing objects: 60% (4098/6830) [K |
| 307 | remote: Compressing objects: 61% (4167/6830) [K |
| 308 | remote: Compressing objects: 62% (4235/6830) [K |
| 309 | remote: Compressing objects: 63% (4303/6830) [K |
| 310 | remote: Compressing objects: 64% (4372/6830) [K |
| 311 | remote: Compressing objects: 65% (4440/6830) [K |
| 312 | remote: Compressing objects: 66% (4508/6830) [K |
| 313 | remote: Compressing objects: 67% (4577/6830) [K |
| 314 | remote: Compressing objects: 68% (4645/6830) [K |
| 315 | remote: Compressing objects: 69% (4713/6830) [K |
| 316 | remote: Compressing objects: 70% (4781/6830) [K |
| 317 | remote: Compressing objects: 71% (4850/6830) [K |
| 318 | remote: Compressing objects: 72% (4918/6830) [K |
| 319 | remote: Compressing objects: 73% (4986/6830) [K |
| 320 | remote: Compressing objects: 74% (5055/6830) [K |
| 321 | remote: Compressing objects: 75% (5123/6830) [K |
| 322 | remote: Compressing objects: 76% (5191/6830) [K |
| 323 | remote: Compressing objects: 77% (5260/6830) [K |
| 324 | remote: Compressing objects: 78% (5328/6830) [K |
| 325 | remote: Compressing objects: 79% (5396/6830) [K |
| 326 | remote: Compressing objects: 80% (5464/6830) [K |
| 327 | remote: Compressing objects: 81% (5533/6830) [K |
| 328 | remote: Compressing objects: 82% (5601/6830) [K |
| 329 | remote: Compressing objects: 83% (5669/6830) [K |
| 330 | remote: Compressing objects: 84% (5738/6830) [K |
| 331 | remote: Compressing objects: 85% (5806/6830) [K |
| 332 | remote: Compressing objects: 86% (5874/6830) [K |
| 333 | remote: Compressing objects: 87% (5943/6830) [K |
| 334 | remote: Compressing objects: 88% (6011/6830) [K |
| 335 | remote: Compressing objects: 89% (6079/6830) [K |
| 336 | remote: Compressing objects: 90% (6147/6830) [K |
| 337 | remote: Compressing objects: 91% (6216/6830) [K |
| 338 | remote: Compressing objects: 92% (6284/6830) [K |
| 339 | remote: Compressing objects: 93% (6352/6830) [K |
| 340 | remote: Compressing objects: 94% (6421/6830) [K |
| 341 | remote: Compressing objects: 95% (6489/6830) [K |
| 342 | remote: Compressing objects: 96% (6557/6830) [K |
| 343 | remote: Compressing objects: 97% (6626/6830) [K |
| 344 | remote: Compressing objects: 98% (6694/6830) [K |
| 345 | remote: Compressing objects: 99% (6762/6830) [K |
| 346 | remote: Compressing objects: 100% (6830/6830) [K |
| 347 | remote: Compressing objects: 100% (6830/6830), done.[K |
| 348 | Receiving objects: 0% (1/26335) |
| 349 | Receiving objects: 1% (264/26335) |
| 350 | Receiving objects: 2% (527/26335) |
| 351 | Receiving objects: 3% (791/26335) |
| 352 | Receiving objects: 4% (1054/26335) |
| 353 | Receiving objects: 5% (1317/26335) |
| 354 | Receiving objects: 6% (1581/26335) |
| 355 | Receiving objects: 7% (1844/26335) |
| 356 | Receiving objects: 8% (2107/26335) |
| 357 | Receiving objects: 9% (2371/26335) |
| 358 | Receiving objects: 10% (2634/26335) |
| 359 | Receiving objects: 11% (2897/26335) |
| 360 | Receiving objects: 12% (3161/26335) |
| 361 | Receiving objects: 13% (3424/26335) |
| 362 | Receiving objects: 14% (3687/26335) |
| 363 | Receiving objects: 15% (3951/26335) |
| 364 | Receiving objects: 16% (4214/26335) |
| 365 | Receiving objects: 17% (4477/26335) |
| 366 | Receiving objects: 18% (4741/26335) |
| 367 | Receiving objects: 19% (5004/26335) |
| 368 | Receiving objects: 20% (5267/26335) |
| 369 | Receiving objects: 21% (5531/26335) |
| 370 | Receiving objects: 22% (5794/26335) |
| 371 | Receiving objects: 23% (6058/26335) |
| 372 | Receiving objects: 24% (6321/26335) |
| 373 | Receiving objects: 25% (6584/26335) |
| 374 | Receiving objects: 26% (6848/26335) |
| 375 | Receiving objects: 27% (7111/26335) |
| 376 | Receiving objects: 28% (7374/26335) |
| 377 | Receiving objects: 29% (7638/26335) |
| 378 | Receiving objects: 30% (7901/26335) |
| 379 | Receiving objects: 31% (8164/26335) |
| 380 | Receiving objects: 32% (8428/26335) |
| 381 | Receiving objects: 33% (8691/26335) |
| 382 | Receiving objects: 34% (8954/26335) |
| 383 | Receiving objects: 35% (9218/26335) |
| 384 | Receiving objects: 36% (9481/26335) |
| 385 | Receiving objects: 37% (9744/26335) |
| 386 | Receiving objects: 38% (10008/26335) |
| 387 | Receiving objects: 39% (10271/26335) |
| 388 | Receiving objects: 40% (10534/26335) |
| 389 | Receiving objects: 41% (10798/26335) |
| 390 | Receiving objects: 42% (11061/26335) |
| 391 | Receiving objects: 43% (11325/26335) |
| 392 | Receiving objects: 44% (11588/26335) |
| 393 | Receiving objects: 45% (11851/26335) |
| 394 | Receiving objects: 46% (12115/26335) |
| 395 | Receiving objects: 47% (12378/26335) |
| 396 | Receiving objects: 48% (12641/26335) |
| 397 | Receiving objects: 49% (12905/26335) |
| 398 | Receiving objects: 50% (13168/26335) |
| 399 | Receiving objects: 51% (13431/26335) |
| 400 | Receiving objects: 52% (13695/26335) |
| 401 | Receiving objects: 53% (13958/26335) |
| 402 | Receiving objects: 54% (14221/26335) |
| 403 | Receiving objects: 55% (14485/26335) |
| 404 | Receiving objects: 56% (14748/26335) |
| 405 | Receiving objects: 57% (15011/26335) |
| 406 | Receiving objects: 58% (15275/26335) |
| 407 | Receiving objects: 59% (15538/26335) |
| 408 | Receiving objects: 60% (15801/26335) |
| 409 | Receiving objects: 61% (16065/26335) |
| 410 | Receiving objects: 62% (16328/26335) |
| 411 | Receiving objects: 63% (16592/26335) |
| 412 | Receiving objects: 64% (16855/26335) |
| 413 | Receiving objects: 65% (17118/26335) |
| 414 | Receiving objects: 66% (17382/26335) |
| 415 | Receiving objects: 67% (17645/26335) |
| 416 | Receiving objects: 68% (17908/26335) |
| 417 | Receiving objects: 69% (18172/26335) |
| 418 | Receiving objects: 70% (18435/26335) |
| 419 | Receiving objects: 71% (18698/26335) |
| 420 | Receiving objects: 72% (18962/26335) |
| 421 | Receiving objects: 73% (19225/26335) |
| 422 | Receiving objects: 74% (19488/26335) |
| 423 | Receiving objects: 75% (19752/26335) |
