Changeset View
Changeset View
Standalone View
Standalone View
src/resources/vue/CompanionApp/ListWidget.vue
- This file was added.
<template> | |||||
<list-table :list="list" :setup="setup"></list-table> | |||||
</template> | |||||
<script> | |||||
import { ListTable } from '../Widgets/ListTools' | |||||
import { library } from '@fortawesome/fontawesome-svg-core' | |||||
library.add( | |||||
require('@fortawesome/free-solid-svg-icons/faMobileScreen').definition, | |||||
) | |||||
export default { | |||||
components: { | |||||
ListTable | |||||
}, | |||||
props: { | |||||
list: { type: Array, default: () => [] } | |||||
}, | |||||
data() { | |||||
return { | |||||
setup: { | |||||
model: 'companion', | |||||
columns: [ | |||||
{ | |||||
prop: 'name', | |||||
icon: 'mobile-screen', | |||||
link: true | |||||
}, | |||||
{ | |||||
prop: 'device_id', | |||||
label: 'companion.deviceid' | |||||
} | |||||
] | |||||
} | |||||
} | |||||
} | |||||
} | |||||
</script> |